Save @ AMU
72%Have Graduated with No APUS-incurred Student Loan Debt2
About This Program
American Military University’s (AMU) Associate of Applied Science in Technical Management is an appropriate choice for those who wish to develop an analytical, managerial approach to technical occupations.
It is aimed at helping you create a positive work environment in technical settings. AMU’s applied technical management online program uses the latest technologies and helps you become technically proficient with design and systems integration. Topics include:
- Supervision and management
- Analytics
- Leadership and motivation
- Law and ethics
- Emergency planning
This stackable program allows you to apply for an additional credential in technical management once you finish your AAS.
ACBSP® is a registered trademark of the Accreditation Council for Business Schools and Programs.
What You Will Do
- Examine how to motivate and lead in a technical environment using management models, theories, and concepts
- Evaluate complex developmental concepts and the latest technologies
- Develop technical expertise in design, development, and integration of systems
- Analyze and interpret data obtained using analytical approaches
Degree at a Glance
ACBSP® is a registered trademark of the Accreditation Council for Business Schools and Programs.
$315**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Students must choose a concentration for this degree program:
The General concentration for this degree is designed to help technical trade students acquire the knowledge that is often needed when transitioning from a field lead to a front-line supervisor.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Analyze and interpret data obtained using analytical approaches.
- Compare various theories in management, leadership, and motivation.
- Define features of the legal environment applicable to supervisory roles in the technical field.
Must take all courses for this section.
Course ID: 4592
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 2939
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 3286
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 2931
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
The Utilities Management concentration is designed to support those in career technical trades transition from a field lead to a frontline supervisor. Students will take courses in project management, ethics, analytics, and budgeting.
Objectives:
Upon successful completion of this concentration, the student will be able to:
- Examine how to motivate and lead in a utility’s environment using management models, theories, and concepts.
- Analyze and interpret data from the utilities sector using analytical approaches.
- Explain ethical situations and solutions related to utilities management.
Must take all courses for this section.
Course ID: 4592
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 3901
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3292
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 4755
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Must take the following in this Section:
Course ID: 4952
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Select 1 course(s) from the following:
Course ID: 5170
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3729
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take the following in this Section:
Course ID: 4951
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take the following in this Section:
Course ID: 4660
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Select 1 course(s) from the following:
Course ID: 3282
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3284
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take all courses for this section.
Course ID: 4372
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 2887
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 2567
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 2881
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Choose 4 credit hours from this section.
Course ID: 3817
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3827
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Admission Requirements
- All AMU undergraduate programs require a minimum of a high school diploma or equivalent (i.e., GED).
- Please read all undergraduate admission requirements before applying to this program and be prepared to submit the required documentation.
- There is no fee to complete the AMU admission application for this program. View steps to apply.
Need Help?
Selecting the right program to meet your educational goals is a key step in ensuring a successful outcome. If you are unsure of which program to choose, or need more information, please contact an AMU admissions coach at 877-755-2787 or [email protected].
Consumer Information
Disclosures
Maryland Residents learn more about costs, completion rates, median debt, and more.
1The University reserves the right to accept or deny credits according to policies outlined on our University website. Please see the University’s transfer credit policy webpage for complete information.
2Alumni Graduated with No APUS-incurred Student Loan Debt As of December 31, 2021
Includes alumni who graduated with an associate, bachelor's, or master's degree from APUS. Student loan debt is defined as student loans and private education loans used for tuition, fees, living expenses, and book costs associated with courses taken at APUS. Many APUS students receive military tuition assistance and veterans education benefits, which are not student loan debt.
*Cost Per Credit Hour
AMU's Preferred Military Rate is $250 per credit hour for all undergraduate and master's-level courses. This rate is available to all U.S. active-duty servicemembers, National Guard members, Reservists, and military families, including parents, spouses, legal partners, siblings, and dependents.
See all military student benefits.
Cost of Attendance
Learn more about AMU’s cost components and full cost of attendance.