Homeland Security

Online Bachelor of Arts in Homeland Security (BA)

Save @ AMU

$0 Application Fee
$0 Transfer Credit Evaluation
$0 Textbooks & eBooks

72%Have Graduated with No APUS-incurred Student Loan Debt2

About This Program

American Military University (AMU), with its strong military heritage, is uniquely positioned to help advance the knowledge of those dedicated to protecting our nation and communities through our bachelor's in homeland security.

AMU’s homeland security degree is aligned with U.S. Department of Homeland Security policies. It offers extensive study in:

  • Critical infrastructure protection
  • Intelligence
  • Risk management
  • Legal and ethical issues
  • Border security
  • Interagency and intergovernmental relations
  • Homeland defense

Expert faculty in this homeland security degree online program bring frontline knowledge from roles in homeland security, law enforcement, intelligence, customs and border patrol, and emergency management. 

What You Will Do

  1. Examine the historical and evolving concept of homeland security
  2. Differentiate among various homeland security threats
  3. Distinguish among and assess homeland security approaches and leadership
  4. Focus on interagency relationships in formulating a comprehensive U.S. homeland security strategy

View Program Outcome Assessment Results

Degree at a Glance

Number of Credits
120
Cost Per Credit
$350 | $250*
$315**
Courses Start Monthly
Online
  • Want to Learn More?

    Contact student support if you're a current student and need assistance.

    Step One: Introduce Yourself
    Validation message here
    Validation message here
    Validation message here
    Validation message here
    Validation message here
    Validation message here

Program Requirements Printable Catalog Version

Students must choose a concentration for this degree program:

Objectives:

Choose 24 credit hours from this section.

Course ID: 2527

|
This course will provide an in-depth overview of the concepts and theories associated with being a patrol officer. The student will become familiar with aspects of community-oriented policing; problem-oriented policing, civil liability, ethics and day-to-day police activities that make patrol work the backbone of law enforcement.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 2548

|
The course will prepare students to use intelligence methodologies and templates to assist in case support or investigations, security and counterintelligence, trend development and forecasting, and efficient use of open source information to maximize resources. The course will examine the current use of intelligence in law enforcement (federal, state, and local) and its applications in support of investigations and operational planning. The methods examined in this course will be applicable in the private sector.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 2567

|
Effective emergency planning is the key to surviving natural and man-made disasters. Risk analysis and the formulation of a comprehensive plan, followed by a vigorous and continuing testing program, are essential elements to surviving an emergency. Topics covered include threat assessment, risk analysis, the formulation of a plan, emergency operations center (EOC) staffing, coordination with supporting agencies, the importance of liaison continuity, actual incident management, and effective follow-up analysis. Various actual case studies are discussed. Students build upon their knowledge and use the Hazard Vulnerability Assessment (HVA) developed in EDMG101. If they have not taken the course, a generic completed HVA will be provided to develop a section of an Emergency Operation Plan. Students will also have the ability to work through a self-paced optional “refresher” module on the creation of the HVA.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3356

|
This course is a study of the theory and practice of incident command, the various methods of incident command, and specific focus on the Incident Command System (ICS) used in crises, disasters, and emergency management response systems. The roles and responsibilities of the ICS system are identified. The different agencies and incidents in which the ICS system is used are discussed. Cases are studied in order to assist students in understanding the management and leadership complexity associated with modern emergencies and disasters. The student will participate in a 2D/3D simulation and take on a new role within an incident command scenario shifting from being an information producer, to an information consumer, and decision-maker. The scenario will feature a terrorist event at a university graduation where students will be required to activate their incident command system, working the scenario to its conclusion using decision-making points throughout.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3851

|
This course will provide the student with an overview of society's need for planning for hazardous situations. Every community faces the potential of hazards, both natural and manmade. Only when people are injured and property is damaged by a hazard does a disaster occur. Due to patterns of population growth and development in the United States, disasters now occur more frequently than ever before. Mitigation and preparedness strategies are critical ways of making a community more resilient against the impacts of hazards.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3455

|
This course addresses the potential results from nuclear, biological, and chemical incidents or uses. Topics include public health consequences of such incidents, emergency planning and response measures in place among U.S. agencies, and emerging detection and management technologies. Existing vulnerabilities to these types of incidents and attacks will also be discussed. Objectives of the course include identification of the historical development and use of chemical and biological weapons; definition of the types of chemical and biological weapons and their impacts; analysis of case studies related to the development and use of chemical and biological weapons, and research on chemical and biological warfare.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3344

|
This course examines media management during local/national disasters and/or events. It will also address the media and all levels of governmental response. The focus will be on actual operations and on-site issues. This course provides the student an arsenal of useable tools and techniques that are universally prescriptive and can be implemented in nearly every risk-associated situation, from public health to accidents to terrorist attacks and even to challenges to corporate reputation management. Students who complete this course will be prepared to make the best possible decisions during a crisis emergency about the affected population’s wellbeing, and communicate those decisions, within nearly impossible time constraints, and ultimately, to accept the imperfect nature of choices as the situation evolves.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3174

|
This course explores psychological and behavioral perspectives of terrorism. Specifically, the course examines the circumstances underlying why people radicalize and join terrorist groups, engage in terrorist activities, assume various terrorist roles, and, in some instances, de-radicalize and disengage from terrorist activities.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 2910

|
This course provides an in-depth study of the history of CBRN agent and material development and use by nations, nation-states, state-sponsored organizations, and terrorists. This course further examines CBRN threats worldwide and reviews CBRN Arms Limitations, Treaties, Organizations, Regimes and Agreements. Finally, the course discusses various approaches to deter use of CBRN agents, materials, and weapons.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 2912

|
This course focuses on the legal and regulatory issues associated with WMD response. Its topics include: associated public law, reporting authorities, jurisdictional and functional issues that govern organizational, technical, medical, scientific, moral/ethical issues, and, other aspects of response.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 4696

|
This course examines the homeland security threat landscape. Students will evaluate the risks and threats facing homeland security and discuss the consequences if they were realized.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 4525

|
The private sector is responsible for much of what has become known as the “homeland security enterprise.” This course will address this expanding role and address the responsibility of private sector entities in securing the homeland.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3345

|
Port Security is a survey course designed to provide students with a broad knowledge of port security issues. It will examine the critical importance of ports to trade and their vulnerability to disruption and attack. It will also examine several contemporary issues, including; the importance of sea borne trade to the North American and United States economies, the value of mega ports to sea borne trade, the vulnerabilities of ports to disruption and asymmetric attack, critical port security incidents such as the Halifax Explosion, and defensive measures to protect ports from disruption or asymmetric attack.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 4870

|
This course explores homegrown violent extremism in Western society that has significantly increased around the globe due to the inspiration of al Qaeda and similar groups. This course will examine the ideology of homegrown extremists and the different models of why and how people become radicalized and choose to take violent action against their fellow citizens. Also addressed in this course is the increasing use of social media to recruit and radicalize individuals, initiatives to counter homegrown violent extremism, as well as efforts to de-radicalize individuals.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3179

|
A multidisciplinary survey of Imagery Intelligence (IMINT), Signals Intelligence (SIGINT), Human Intelligence (HUMINT), and Measurement and Signature Intelligence (MASINT) is conducted. The background, capabilities, and limitations of each intelligence collection method are covered. The course focuses on planning activities which provide an integrated approach to intelligence collection.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3190

|
This course examines the legal foundations and oversight mechanisms for the US intelligence community. It also explores the major ethical problems confronting the intelligence profession. Students will investigate the difficult legal and ethical issues in the intelligence community.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3208

|
This course builds upon the foundations of critical analysis taught in INTL 401, expanding the student's repertoire of analytical techniques. Students explore creative analysis techniques, including hypothesis generation, red-teaming, and adversarial collaboration. Students focus on intelligence as a service to decision makers, including principles of customer-focused writing and techniques for analytic problems designed to provide tactical, operational, or strategic support. (Prerequisite: SSGS300)
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3184

|
During this course, students will develop a comprehensive knowledge of counterintelligence, and how intelligence agencies, organizations, and military units in the U.S. use both offensive and defensive counterintelligence to guard and protect U.S. national security interests from foreign intelligence entities. Students will study and analyze counterintelligence, learn and discuss multi-discipline counterintelligence support to intelligence operations, counterintelligence collection process, and analyze how cultural, social, and technological changes affect counterintelligence.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3203

|
This course provides an overview of cyber warfare and the potential impact of its use by military, terrorist, and criminal organizations. By studying the operation of computer networks, the student will gain an appreciation of how they have both benefited society and made portions of its infrastructure more vulnerable. An overview of cyber weaponry will be presented, and various offensive and defensive strategies will be examined via case studies
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3188

|
This course examines terrorism as a social and political instrument from past to present. Topics include comparing insurgencies and terrorism, the paths to radicalization, the roots of extreme Islam, U.S. domestic terrorism issues, counter terrorism, national & domestic intelligence resources employed against terrorism, and a review of U.S. National Security Policy regarding terrorism.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 5165

|
This course examines the techniques and technologies for penetration of networks, detection of attacks, and prevention of attacks. This course addresses the techniques, the technologies, and the methodologies used by cyber intruders (hackers) to select a target and launch an attack. Students will gain insight into the motives and desired goals of hackers as well as effective tools and techniques used as countermeasures ensuring data assets remain secure. This course focuses on techniques and technologies to detect such attacks even while the attack is in progress; early detection enables the administrator to track the movements of the hacker and to discover the intent and goals of the hacker. This course assesses the various countermeasures to keep the system out of the “sights” of the hacker and to keep the hacker out of the perimeter of the target network. This course also explores the laws and the legal considerations in prosecuting computer crime.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 2636

|
This course explores Networking Security from the perspective of risk management and confirms that assessment of IP based Network systems is critical to developing strategies to mitigate and manage risks. This course focuses on effective assessment strategies that ultimately help the student to implement effective and proactive risk mitigation measures and risk management practices. It exposes the vulnerabilities of TCP/IP; and appraises risk assessment, risk analysis, risk mitigation, risk management, networking components and Virtual Private Networks (VPN). This course examines the tools and techniques used to attack, test and assure the security of the remote information, maintenance, FTP, database, email, UNIX RPC, and IP VPN services. The student will apply this knowledge to develop an assessment methodology that identifies, attacks, and penetrates IP based network systems.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 4009

|
The rapid change in technology and the exponential growth in the use of the Internet have resulted in an increase in the number of computer and technology related crimes. This course is designed to provide students with the foundational knowledge and technologies needed to detect, investigate, and prevent computer related crimes. Topics to be covered include: cybercrime classification (hacking, denial of service attacks, cyberstalking, cyberbullying, virus dissemination, identity theft, electronic funds transfers, phishing, spoofing, Internet fraud, access device fraud and salami attacks), vulnerability of computer systems and computer applications, computer intrusions and attacks, the impact of cybercrime (social, economic, and legal), investigation of digital evidence, computer forensics, and the prevention of cybercrime.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 5169

|
This course examines how laws have had to change to account for the expanded realm of crimes in the digital age. Despite legislation intended to combat the problem of identity theft, it continues to be one of the most common crimes associated with the Internet. Sexual harassment complaints can now be triggered simply by an employee forwarding a questionable email to fellow employees. Some regard intellectual property rights violations to be innocent flattery, while others consider them to be violations that must be stamped out by force of law. Plagiarism by students who pull content from the Internet is a growing problem. Stalkers can log into their victims lives and gain access to highly confidential medical and financial information, and even sabotage their victim's reputations. This course examines current literature on such topics as HIPPA, FERPA, COPPA, Sarbanes - Oxley and other current legislation impacting legal disputes.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 4140

|
This course is a study of the primary international and domestic laws governing navigation, naval operations, and maritime law enforcement. Students will study various aspects of the international law of the sea, maritime jurisdiction, and other laws and treaties dealing with such topics as maritime safety and security, drug trafficking, fisheries management, marine environmental protection, and piracy.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session

Course ID: 4491

|
This course is an introduction to immigration law and policy. Its concentration is on the study and analysis of governing immigration laws and the application of those laws to immigration practice. Current immigration policies and procedures will also be analyzed and discussed. Topics covered include: historical developments and sources of immigration law, federal agencies governing immigration law and practice, admission procedures to the U.S. to include immigrant and non-immigrant visas and citizenship, removal (commonly referred to as “deportation”) laws and procedures, and relief from removal to include asylum, cancellation of removal, and other forms of relief.
Registration Dates Course Dates Session Weeks
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 3612

|
This course focuses on the psychological and physiological human response to natural and man-made disasters. Using clinical research and case histories, students will examine normal and abnormal psychological reactions, the recovery process and principles of mental health care for victims of mass disasters. Differences between natural and man-made disasters are examined and factors that mitigate post-traumatic effects are reviewed. Psychological aspects of Weapons of Mass Destruction (WMD) disasters are also considered.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Course ID: 2547

|
This course examines various elements and aspects of International and Domestic Terrorism. Students explore the cultural and ideological philosophies, as well as the social, economic, political, and religious conditions of select states, groups, and individuals that comprise the phenomena of terrorism. By examining the historical and contemporary aspects of terrorism students develop a working knowledge of the current Global War on Terror and are better prepared to comprehend terrorist motives and ideologies. Topics include: History and Development, Types of Terrorism, Conventional and Unconventional terrorist tactics, the Media’s impact on terrorism including the US Counterterrorism Policies. Particular attention is addressed to the Al-Qaeda terrorist network.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
09/25/23 - 03/01/24 03/04/24 - 04/28/24 Winter 2024 Session D 8 Week session
10/30/23 - 03/29/24 04/01/24 - 05/26/24 Spring 2024 Session B 8 Week session

Select 2 course(s) from the following:

Course ID: 2613

|
This course introduces students to the principles and practices of image manipulation, image enhancement, and image storage. In this class, students will explore graphical file formats, color and perception, color balance, histograms, web-friendly colors, the impact of image size and resolution on screen size and resolution, brightness, contrast, image noise, noise reduction, and digital signal processing (blurring, de-blurring, Gaussian filters, sharpening, softening, spot healing, dodging, and burning). The course will also teach students about transparency, opacity, hue, saturation, image layering, color blending (multiplying and dodging), image transformation (rotation, resizing, and shearing), selections (pixel and vector), alpha channels, and image modes (grayscale, RGB, CMYK, HSB, and indexed color). NOTE: For this course, students must have access to Adobe Photoshop. This software is not provided by the course material grant and must be purchased/provided by students. Adobe Photoshop® is a registered trademark of Adobe, Inc.
Registration Dates Course Dates Session Weeks
05/29/23 - 11/03/23 11/06/23 - 12/31/23 Fall 2023 Session I 8 Week session
06/26/23 - 12/01/23 12/04/23 - 01/28/24 Fall 2023 Session D 8 Week session
07/31/23 - 12/29/23 01/01/24 - 02/25/24 Winter 2024 Session B 8 Week session
08/28/23 - 02/02/24 02/05/24 - 03/31/24 Winter 2024 Session I 8 Week session
