Save @ AMU
72%Have Graduated with No APUS-incurred Student Loan Debt2
About This Program
The bachelor’s degree in electrical engineering from American Military University (AMU) offers you a solid foundation in electrical engineering theories, practices, competencies, tools, ethics, and technologies.
Coursework for this online electrical engineering degree prepares you for developing solutions to today’s technical and societal challenges.
Through hands-on lab experience and online instruction, you will learn about these topics:
- Essential elements of analog circuit design
- Electrical technology
- Fundamentals of circuit analysis – Ohm’s law, Kirchhoff’s law, etc.
- International System of Units
- Digital and logic circuit analysis and design in 6 main parts
- Energy conversion and transport
- Electromagnetic field theory
- Passive microwave circuit analysis and design
- Radar and RF signal propagation, transmission, and reception
NOTE: The Bachelor of Engineering in Electrical Engineering has specific admission requirements.
Program Educational Objectives
PEO 1: Utilize the critical and systemic thinking skills, and technical and professional competencies, acquired through their education to advance in a career related to their profession as evidenced by achievements or promotions to positions of increasing responsibility.
PEO 2: Create value for society through the ethical practice of their professional abilities in developing solutions to technical and societal challenges.
PEO 3: Continue to increase their knowledge and competence through self-development or formal schooling.
What You Will Do
In addition to the institutional and degree-level learning objectives, graduates of this program are expected to achieve these student outcomes:
SO1: an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
SO2: an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
SO3: an ability to communicate effectively with a range of audiences
SO4: an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
SO5: an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
SO6: an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
SO7: an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Degree at a Glance
$315**
-
Want to Learn More?
Program Requirements Printable Catalog Version
Students must choose a concentration for this degree program:
This general concentration allows you to select from all concentration courses offered within this program, enabling you to create your own focused area of study.
Transfer students from an ABET® accredited engineering program who select the General Concentration may apply up to 18 semester hours of upper-division engineering courses in place of the General Concentration courses with the Program Director's approval.
ABET® is a registered trademark of the Accreditation Board of Engineering and Technology, Inc.
Objectives:
Choose 6 credit hours from this section.
Course ID: 4608
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4613
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4896
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Choose 8 credit hours from this section.
Course ID: 4609
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4611
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4614
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4616
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Must take the following in this Section:
Course ID: 3037
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 5175
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take the following in this Section:
Course ID: 5176
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Select 1 course(s) from the following:
Course ID: 2895
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3694
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3725
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 3726
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 3727
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3729
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3731
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3733
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3734
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3737
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 3738
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 3739
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 4328
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 4470
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 4471
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 4636
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 4949
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 4961
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 5170
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 5245
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
Course ID: 5278
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 5279
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 5280
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take the following in this Section:
Course ID: 5037
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 4951
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 2856
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take the following in this Section:
Course ID: 5172
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take the following in this Section:
Course ID: 3285
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 02/25/24 | Fall 2023 Session K | 16 Week session |
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 03/24/24 | Fall 2023 Session C | 16 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take the following in this Section:
Course ID: 5112
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Must take all courses for this section.
Course ID: 4838
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 5191
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 5192
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 5188
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4598
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4599
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4600
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 5189
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 5190
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4604
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4605
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4606
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4607
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
Course ID: 4086
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 4538
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 12/31/23 | Fall 2023 Session I | 8 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 01/28/24 | Fall 2023 Session D | 8 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 03/31/24 | Winter 2024 Session I | 8 Week session |
09/25/23 - 03/01/24 | 03/04/24 - 04/28/24 | Winter 2024 Session D | 8 Week session |
10/30/23 - 03/29/24 | 04/01/24 - 05/26/24 | Spring 2024 Session B | 8 Week session |
Course ID: 4085
Registration Dates | Course Dates | Session | Weeks |
---|---|---|---|
05/29/23 - 11/03/23 | 11/06/23 - 02/25/24 | Fall 2023 Session K | 16 Week session |
06/26/23 - 12/01/23 | 12/04/23 - 03/24/24 | Fall 2023 Session C | 16 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 04/21/24 | Winter 2024 Session A | 16 Week session |
07/31/23 - 12/29/23 | 01/01/24 - 02/25/24 | Winter 2024 Session B | 8 Week session |
08/28/23 - 02/02/24 | 02/05/24 - 05/26/24 | Winter 2024 Session K | 16 Week session |
